<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remote Visual Inspection&#187; Industry Events</title>
	<atom:link href="http://www.REMOTEVISUALINSPECTION.ORG/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.REMOTEVISUALINSPECTION.ORG</link>
	<description>The Leading Remote Visual Inspection Resource</description>
	<lastBuildDate>Wed, 11 Jan 2012 17:38:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>High Temperature Resistant Videoscope Probe Exceeds Industry Standards</title>
		<link>http://www.REMOTEVISUALINSPECTION.ORG/2011/09/23/high-temperature-resistant-videoscope-probe-exceeds-industry-standards/</link>
		<comments>http://www.REMOTEVISUALINSPECTION.ORG/2011/09/23/high-temperature-resistant-videoscope-probe-exceeds-industry-standards/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 13:33:08 +0000</pubDate>
		<dc:creator>Thomas Donohoe</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Borescopes]]></category>
		<category><![CDATA[Fiberscopes]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Pipe Inspection Cameras]]></category>
		<category><![CDATA[Push Cameras]]></category>
		<category><![CDATA[Remote Visual Inspection Knowledge]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Video Borescopes]]></category>
		<category><![CDATA[Video Boroscopes]]></category>
		<category><![CDATA[Videoscopes]]></category>
		<category><![CDATA[boiler tubes]]></category>
		<category><![CDATA[borescope rental]]></category>
		<category><![CDATA[heat exchanger tubes]]></category>
		<category><![CDATA[heat exchangers]]></category>
		<category><![CDATA[industrial pipes]]></category>
		<category><![CDATA[inspection applications]]></category>
		<category><![CDATA[inspection cameras]]></category>
		<category><![CDATA[iTool Videoscope]]></category>
		<category><![CDATA[non destructive testing methods]]></category>
		<category><![CDATA[pipe cameras]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[video borescope inspection]]></category>
		<category><![CDATA[visual inspection equipment]]></category>

		<guid isPermaLink="false">http://www.REMOTEVISUALINSPECTION.ORG/?p=2332</guid>
		<description><![CDATA[Video borescope inspections are often spontaneous and critical in nature. Whether it is a gas turbine, steam turbine, steam line, heat exchanger, or motor operated valves, time to allow machinery to cool is not always an option. Typically, borescope insertion &#8230; <a href="http://www.REMOTEVISUALINSPECTION.ORG/2011/09/23/high-temperature-resistant-videoscope-probe-exceeds-industry-standards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.REMOTEVISUALINSPECTION.ORG/2011/09/23/high-temperature-resistant-videoscope-probe-exceeds-industry-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Articulating Borescope Technology</title>
		<link>http://www.REMOTEVISUALINSPECTION.ORG/2011/08/24/new-articulating-borescope-technology/</link>
		<comments>http://www.REMOTEVISUALINSPECTION.ORG/2011/08/24/new-articulating-borescope-technology/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 13:49:59 +0000</pubDate>
		<dc:creator>Paul Fitzgerald</dc:creator>
				<category><![CDATA[Borescopes]]></category>
		<category><![CDATA[Boroscope]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Video Borescopes]]></category>
		<category><![CDATA[Video Boroscopes]]></category>
		<category><![CDATA[Videoscopes]]></category>
		<category><![CDATA[inspection camera]]></category>
		<category><![CDATA[non destructive testing methods]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[video borescope]]></category>
		<category><![CDATA[video borescope inspection]]></category>
		<category><![CDATA[visual inspection equipment]]></category>
		<category><![CDATA[visual inspection technology]]></category>

		<guid isPermaLink="false">http://www.REMOTEVISUALINSPECTION.ORG/?p=2218</guid>
		<description><![CDATA[Best probe articulation and inspection results by pneumatic control. Pneumatic technology allows 360° articulating camera head at any length. <a href="http://www.REMOTEVISUALINSPECTION.ORG/2011/08/24/new-articulating-borescope-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.REMOTEVISUALINSPECTION.ORG/2011/08/24/new-articulating-borescope-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power-Gen 2011 To Show Case Remote Visual Inspection</title>
		<link>http://www.REMOTEVISUALINSPECTION.ORG/2011/07/25/power-gen-2011-to-show-case-remote-visual-inspection/</link>
		<comments>http://www.REMOTEVISUALINSPECTION.ORG/2011/07/25/power-gen-2011-to-show-case-remote-visual-inspection/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 21:06:23 +0000</pubDate>
		<dc:creator>Paul Fitzgerald</dc:creator>
				<category><![CDATA[Borescopes]]></category>
		<category><![CDATA[Foreign Material Exclusion]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Pipe Inspection Cameras]]></category>
		<category><![CDATA[Video Borescopes]]></category>
		<category><![CDATA[Video Boroscopes]]></category>
		<category><![CDATA[Videoscopes]]></category>
		<category><![CDATA[foreign material exclusion]]></category>
		<category><![CDATA[pipe inspection camera]]></category>
		<category><![CDATA[video borescope]]></category>
		<category><![CDATA[visual inspection equipment]]></category>

		<guid isPermaLink="false">http://www.REMOTEVISUALINSPECTION.ORG/?p=2191</guid>
		<description><![CDATA[The Power-Gen International conference and trade show will be held this year December 13-15 at the Las Vegas Convention Center. Once again Nuclear Power International will be co-located with Power-Gen International. If you're doing business in the nuclear or fossil &#8230; <a href="http://www.REMOTEVISUALINSPECTION.ORG/2011/07/25/power-gen-2011-to-show-case-remote-visual-inspection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.REMOTEVISUALINSPECTION.ORG/2011/07/25/power-gen-2011-to-show-case-remote-visual-inspection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Power Conference &amp; Exhibition, Rosemont, IL 2011</title>
		<link>http://www.REMOTEVISUALINSPECTION.ORG/2011/05/31/electric-power-conference-exhibition-rosemont-il-2011/</link>
		<comments>http://www.REMOTEVISUALINSPECTION.ORG/2011/05/31/electric-power-conference-exhibition-rosemont-il-2011/#comments</comments>
		<pubDate>Tue, 31 May 2011 22:09:34 +0000</pubDate>
		<dc:creator>Thomas Donohoe</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Borescopes]]></category>
		<category><![CDATA[Fiberscopes]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Pipe Inspection Cameras]]></category>
		<category><![CDATA[Push Cameras]]></category>
		<category><![CDATA[Remote Visual Inspection Knowledge]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Video Borescopes]]></category>
		<category><![CDATA[Videoscopes]]></category>
		<category><![CDATA[borescope rental]]></category>
		<category><![CDATA[foreign material exclusion]]></category>
		<category><![CDATA[inspection applications]]></category>
		<category><![CDATA[inspection cameras]]></category>
		<category><![CDATA[iTool Videoscope]]></category>
		<category><![CDATA[pipe cameras]]></category>
		<category><![CDATA[retrieval tools]]></category>
		<category><![CDATA[thermal cameras]]></category>
		<category><![CDATA[video borescope inspection]]></category>
		<category><![CDATA[visual inspection equipment]]></category>

		<guid isPermaLink="false">http://www.remotevisualinspection.org/?p=1969</guid>
		<description><![CDATA[&#160; The 2011 Electric Power Conference &#38; Exhibition was held at the Donald E. Stephens Convention Center in Rosemont, IL. Advanced Inspection Technologies participated in this years event by displaying a wide variety of remote visual inspection equipment, thermal imaging &#8230; <a href="http://www.REMOTEVISUALINSPECTION.ORG/2011/05/31/electric-power-conference-exhibition-rosemont-il-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.REMOTEVISUALINSPECTION.ORG/2011/05/31/electric-power-conference-exhibition-rosemont-il-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Visual Inspection Distributors List</title>
		<link>http://www.REMOTEVISUALINSPECTION.ORG/2011/05/29/remote-visual-inspection-distributors-list/</link>
		<comments>http://www.REMOTEVISUALINSPECTION.ORG/2011/05/29/remote-visual-inspection-distributors-list/#comments</comments>
		<pubDate>Sun, 29 May 2011 16:38:39 +0000</pubDate>
		<dc:creator>Paul Fitzgerald</dc:creator>
				<category><![CDATA[Borescopes]]></category>
		<category><![CDATA[Boroscope]]></category>
		<category><![CDATA[Fiberscopes]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Video Borescopes]]></category>
		<category><![CDATA[Video Boroscopes]]></category>
		<category><![CDATA[Videoscope Rentals]]></category>
		<category><![CDATA[Videoscopes]]></category>
		<category><![CDATA[flexible fiberscopes]]></category>
		<category><![CDATA[inspection instruments]]></category>
		<category><![CDATA[north america]]></category>
		<category><![CDATA[visual inspection equipment]]></category>

		<guid isPermaLink="false">http://www.remotevisualinspection.org/?p=1970</guid>
		<description><![CDATA[IT Concepts has recently released a newly redesigned website. The new web site is an excellent source of remote visual inspection equipment for a wide variety of industries and applications. IT Concepts is a manufacturer of video borescopes, industrial videoscopes, &#8230; <a href="http://www.REMOTEVISUALINSPECTION.ORG/2011/05/29/remote-visual-inspection-distributors-list/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.REMOTEVISUALINSPECTION.ORG/2011/05/29/remote-visual-inspection-distributors-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Power Conference Will Show Case Remote Visual Inspection Equipment</title>
		<link>http://www.REMOTEVISUALINSPECTION.ORG/2011/02/13/electric-power-conference-will-show-case-remote-visual-inspection-equipment/</link>
		<comments>http://www.REMOTEVISUALINSPECTION.ORG/2011/02/13/electric-power-conference-will-show-case-remote-visual-inspection-equipment/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 19:35:35 +0000</pubDate>
		<dc:creator>Paul Fitzgerald</dc:creator>
				<category><![CDATA[Borescopes]]></category>
		<category><![CDATA[Foreign Material Exclusion]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Pipe Inspection Cameras]]></category>
		<category><![CDATA[Push Cameras]]></category>
		<category><![CDATA[Video Borescopes]]></category>
		<category><![CDATA[Videoscopes]]></category>
		<category><![CDATA[boiler tube]]></category>
		<category><![CDATA[boiler tubes]]></category>
		<category><![CDATA[donald e stephens convention center]]></category>
		<category><![CDATA[foreign material exclusion]]></category>
		<category><![CDATA[heat exchanger inspection]]></category>
		<category><![CDATA[inspection camera]]></category>
		<category><![CDATA[inspection cameras]]></category>
		<category><![CDATA[nuclear power plants]]></category>
		<category><![CDATA[pipe camera]]></category>
		<category><![CDATA[pipe inspection]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[retrieval tools]]></category>
		<category><![CDATA[thermal camera]]></category>
		<category><![CDATA[thermal cameras]]></category>

		<guid isPermaLink="false">http://www.remotevisualinspection.org/?p=1737</guid>
		<description><![CDATA[The 13th Annual Electric Power Conference &#38; Exhibition will be May 10-12, 2011. Located at the Donald E. Stephens Convention Center in Rosemont, IL. The Electric Power Conference will be an excellent place for professionals interested in learning more about &#8230; <a href="http://www.REMOTEVISUALINSPECTION.ORG/2011/02/13/electric-power-conference-will-show-case-remote-visual-inspection-equipment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.REMOTEVISUALINSPECTION.ORG/2011/02/13/electric-power-conference-will-show-case-remote-visual-inspection-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power-Gen International to Showcase Remote Visual Inspection Equipment</title>
		<link>http://www.REMOTEVISUALINSPECTION.ORG/2010/09/02/power-gen-international-to-showcase-remote-visual-inspection-equipment/</link>
		<comments>http://www.REMOTEVISUALINSPECTION.ORG/2010/09/02/power-gen-international-to-showcase-remote-visual-inspection-equipment/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:32:11 +0000</pubDate>
		<dc:creator>Paul Fitzgerald</dc:creator>
				<category><![CDATA[Borescope Rentals]]></category>
		<category><![CDATA[Borescopes]]></category>
		<category><![CDATA[Foreign Material Exclusion]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Pipe Inspection Cameras]]></category>
		<category><![CDATA[Remote Visual Inspection Knowledge]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[fossil power]]></category>
		<category><![CDATA[inspection application]]></category>
		<category><![CDATA[inspection cameras]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[object retrieval]]></category>
		<category><![CDATA[orange county convention]]></category>
		<category><![CDATA[orange county convention center]]></category>
		<category><![CDATA[pipe cameras]]></category>
		<category><![CDATA[pipe inspection]]></category>
		<category><![CDATA[power gen international]]></category>
		<category><![CDATA[power gen show]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[retrieval tools]]></category>
		<category><![CDATA[thermal cameras]]></category>
		<category><![CDATA[visual inspection technology]]></category>

		<guid isPermaLink="false">http://www.remotevisualinspection.org/?p=1424</guid>
		<description><![CDATA[The Power-Gen International conference and trade show will be held this year December 14-16 at the Orange County Convention Center. Once again Nuclear Power International will be co-located with Power-Gen International. If you&#8217;re doing business in the nuclear or fossil &#8230; <a href="http://www.REMOTEVISUALINSPECTION.ORG/2010/09/02/power-gen-international-to-showcase-remote-visual-inspection-equipment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.REMOTEVISUALINSPECTION.ORG/2010/09/02/power-gen-international-to-showcase-remote-visual-inspection-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDT Source Book Is An Excellent Resource For Remote Visual Inspection Equipment</title>
		<link>http://www.REMOTEVISUALINSPECTION.ORG/2010/03/05/ndt-source-book-is-an-excellent-resource-for-remote-visual-inspection-equipment/</link>
		<comments>http://www.REMOTEVISUALINSPECTION.ORG/2010/03/05/ndt-source-book-is-an-excellent-resource-for-remote-visual-inspection-equipment/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:55:38 +0000</pubDate>
		<dc:creator>Paul Fitzgerald</dc:creator>
				<category><![CDATA[Borescopes]]></category>
		<category><![CDATA[Fiberscopes]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Micro Borescopes]]></category>
		<category><![CDATA[Video Borescopes]]></category>
		<category><![CDATA[Videoscopes]]></category>
		<category><![CDATA[inspection applications]]></category>
		<category><![CDATA[ndt source]]></category>
		<category><![CDATA[non destructive testing methods]]></category>
		<category><![CDATA[quality magazine]]></category>
		<category><![CDATA[source book]]></category>
		<category><![CDATA[visual inspection equipment]]></category>

		<guid isPermaLink="false">http://www.remotevisualinspection.org/?p=1144</guid>
		<description><![CDATA[Quality magazine&#8217;s NDT source book is an industry listing of  the best companies in the non destructive testing(NDT) field. Advanced Inspection Technologies can now be found on quality magazine&#8217;s NDT Source Book. The new listing is among excellent company in &#8230; <a href="http://www.REMOTEVISUALINSPECTION.ORG/2010/03/05/ndt-source-book-is-an-excellent-resource-for-remote-visual-inspection-equipment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.REMOTEVISUALINSPECTION.ORG/2010/03/05/ndt-source-book-is-an-excellent-resource-for-remote-visual-inspection-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Borescope Rental Inspects The Civil Rights Memorial</title>
		<link>http://www.REMOTEVISUALINSPECTION.ORG/2010/01/28/video-borescope-rental-inspects-the-civil-rights-memorial/</link>
		<comments>http://www.REMOTEVISUALINSPECTION.ORG/2010/01/28/video-borescope-rental-inspects-the-civil-rights-memorial/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:50:59 +0000</pubDate>
		<dc:creator>Paul Fitzgerald</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Borescope Rentals]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Remote Visual Inspection Knowledge]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Video Borescopes]]></category>
		<category><![CDATA[Videoscope Rentals]]></category>
		<category><![CDATA[Videoscopes]]></category>
		<category><![CDATA[Borescope inspection of Archeology]]></category>
		<category><![CDATA[inspection applications]]></category>
		<category><![CDATA[inspection engineers]]></category>
		<category><![CDATA[interior condition]]></category>
		<category><![CDATA[Pipe Inspections]]></category>
		<category><![CDATA[video borescope]]></category>
		<category><![CDATA[video borescope inspection]]></category>

		<guid isPermaLink="false">http://www.remotevisualinspection.org/?p=1082</guid>
		<description><![CDATA[Recently, Advanced inspection Technologies (AIT) was pleased to be involved with restoration work of the Civil Rights Memorial in Montgomery, AL. AIT provided a flexible video borescope rental to inspect the interior plumbing of the memorial. Engineers rented the video &#8230; <a href="http://www.REMOTEVISUALINSPECTION.ORG/2010/01/28/video-borescope-rental-inspects-the-civil-rights-memorial/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.REMOTEVISUALINSPECTION.ORG/2010/01/28/video-borescope-rental-inspects-the-civil-rights-memorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipe Inspection Camera Helps Nuclear Power Plant During Outage</title>
		<link>http://www.REMOTEVISUALINSPECTION.ORG/2010/01/23/pipe-inspection-camera-helps-nuclear-power-plant-during-outage/</link>
		<comments>http://www.REMOTEVISUALINSPECTION.ORG/2010/01/23/pipe-inspection-camera-helps-nuclear-power-plant-during-outage/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 21:21:00 +0000</pubDate>
		<dc:creator>Paul Fitzgerald</dc:creator>
				<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Pipe Inspection Cameras]]></category>
		<category><![CDATA[Push Cameras]]></category>
		<category><![CDATA[Remote Visual Inspection Knowledge]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[crystal river]]></category>
		<category><![CDATA[industrial pipe]]></category>
		<category><![CDATA[inspection applications]]></category>
		<category><![CDATA[inspection cameras]]></category>
		<category><![CDATA[late night]]></category>
		<category><![CDATA[nuclear power plants]]></category>
		<category><![CDATA[pipe inspection]]></category>
		<category><![CDATA[pipe inspection camera]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[responsive customer service]]></category>
		<category><![CDATA[unplanned outage]]></category>
		<category><![CDATA[visual inspection equipment]]></category>

		<guid isPermaLink="false">http://www.remotevisualinspection.org/?p=1052</guid>
		<description><![CDATA[Advanced Inspection Technologies (AIT) was contacted at 10:00 PM on a Friday night and asked if it was possible to have an industrial pipe inspection camera sent to the Crystal River Nuclear Power Plant as soon as possible. AIT always &#8230; <a href="http://www.REMOTEVISUALINSPECTION.ORG/2010/01/23/pipe-inspection-camera-helps-nuclear-power-plant-during-outage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.REMOTEVISUALINSPECTION.ORG/2010/01/23/pipe-inspection-camera-helps-nuclear-power-plant-during-outage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

