<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remote Visual Inspection&#187; foreign material exclusion</title>
	<atom:link href="http://www.REMOTEVISUALINSPECTION.ORG/tag/foreign-material-exclusion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.REMOTEVISUALINSPECTION.ORG</link>
	<description>The Leading Remote Visual Inspection Resource</description>
	<lastBuildDate>Wed, 11 Jan 2012 17:38:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Borescope &amp; Pipe Camera Centering Devices Increase Viewing Capability</title>
		<link>http://www.REMOTEVISUALINSPECTION.ORG/2011/09/13/borescope-pipe-camera-centering-devices-increase-viewing-capability/</link>
		<comments>http://www.REMOTEVISUALINSPECTION.ORG/2011/09/13/borescope-pipe-camera-centering-devices-increase-viewing-capability/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 22:25:31 +0000</pubDate>
		<dc:creator>Thomas Donohoe</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Borescopes]]></category>
		<category><![CDATA[Fiberscopes]]></category>
		<category><![CDATA[Pipe Inspection Cameras]]></category>
		<category><![CDATA[Push Cameras]]></category>
		<category><![CDATA[Remote Visual Inspection Knowledge]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Video Borescopes]]></category>
		<category><![CDATA[Videoscopes]]></category>
		<category><![CDATA[boiler tubes]]></category>
		<category><![CDATA[borescope rental]]></category>
		<category><![CDATA[foreign material exclusion]]></category>
		<category><![CDATA[heat exchanger tubes]]></category>
		<category><![CDATA[heat exchangers]]></category>
		<category><![CDATA[industrial pipes]]></category>
		<category><![CDATA[inspection applications]]></category>
		<category><![CDATA[inspection camera]]></category>
		<category><![CDATA[inspection cameras]]></category>
		<category><![CDATA[iTool Videoscope]]></category>
		<category><![CDATA[non destructive testing methods]]></category>
		<category><![CDATA[nuclear power plants]]></category>
		<category><![CDATA[pipe cameras]]></category>
		<category><![CDATA[pipe inspection camera]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[retrieval tools]]></category>
		<category><![CDATA[video borescope]]></category>
		<category><![CDATA[visual inspection equipment]]></category>

		<guid isPermaLink="false">http://www.REMOTEVISUALINSPECTION.ORG/?p=2291</guid>
		<description><![CDATA[Video borescope, and pipe camera centering devices increase the viewing capability for the inspector. The borescope centering device easily attaches to the insertion tube just below the articulation point. The centering device keeps the insertion tube up, off the bottom &#8230; <a href="http://www.REMOTEVISUALINSPECTION.ORG/2011/09/13/borescope-pipe-camera-centering-devices-increase-viewing-capability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.REMOTEVISUALINSPECTION.ORG/2011/09/13/borescope-pipe-camera-centering-devices-increase-viewing-capability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Video Borescope For All Of Your Inspection Applications</title>
		<link>http://www.REMOTEVISUALINSPECTION.ORG/2011/09/07/one-video-borescope-for-all-of-your-inspection-applications/</link>
		<comments>http://www.REMOTEVISUALINSPECTION.ORG/2011/09/07/one-video-borescope-for-all-of-your-inspection-applications/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 23:05:29 +0000</pubDate>
		<dc:creator>Thomas Donohoe</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Borescopes]]></category>
		<category><![CDATA[Pipe Inspection Cameras]]></category>
		<category><![CDATA[Push Cameras]]></category>
		<category><![CDATA[Remote Visual Inspection Knowledge]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Video Borescopes]]></category>
		<category><![CDATA[Videoscopes]]></category>
		<category><![CDATA[boiler tubes]]></category>
		<category><![CDATA[borescope rental]]></category>
		<category><![CDATA[Condensers]]></category>
		<category><![CDATA[foreign material exclusion]]></category>
		<category><![CDATA[heat exchanger tubes]]></category>
		<category><![CDATA[heat exchangers]]></category>
		<category><![CDATA[industrial pipes]]></category>
		<category><![CDATA[inspection applications]]></category>
		<category><![CDATA[inspection cameras]]></category>
		<category><![CDATA[non destructive testing methods]]></category>
		<category><![CDATA[nuclear power plants]]></category>
		<category><![CDATA[pipe cameras]]></category>
		<category><![CDATA[video borescope inspection]]></category>
		<category><![CDATA[visual inspection equipment]]></category>

		<guid isPermaLink="false">http://www.REMOTEVISUALINSPECTION.ORG/?p=2241</guid>
		<description><![CDATA[How would you like to have one video boreescope that could handle multiple applications. Whether inspecting a GE frame 5 gas turbine, heat exchangers, or boiler tubes, the latest innovation in long video borescope probes can handle these applications. A &#8230; <a href="http://www.REMOTEVISUALINSPECTION.ORG/2011/09/07/one-video-borescope-for-all-of-your-inspection-applications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.REMOTEVISUALINSPECTION.ORG/2011/09/07/one-video-borescope-for-all-of-your-inspection-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power-Gen 2011 To Show Case Remote Visual Inspection</title>
		<link>http://www.REMOTEVISUALINSPECTION.ORG/2011/07/25/power-gen-2011-to-show-case-remote-visual-inspection/</link>
		<comments>http://www.REMOTEVISUALINSPECTION.ORG/2011/07/25/power-gen-2011-to-show-case-remote-visual-inspection/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 21:06:23 +0000</pubDate>
		<dc:creator>Paul Fitzgerald</dc:creator>
				<category><![CDATA[Borescopes]]></category>
		<category><![CDATA[Foreign Material Exclusion]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Pipe Inspection Cameras]]></category>
		<category><![CDATA[Video Borescopes]]></category>
		<category><![CDATA[Video Boroscopes]]></category>
		<category><![CDATA[Videoscopes]]></category>
		<category><![CDATA[foreign material exclusion]]></category>
		<category><![CDATA[pipe inspection camera]]></category>
		<category><![CDATA[video borescope]]></category>
		<category><![CDATA[visual inspection equipment]]></category>

		<guid isPermaLink="false">http://www.REMOTEVISUALINSPECTION.ORG/?p=2191</guid>
		<description><![CDATA[The Power-Gen International conference and trade show will be held this year December 13-15 at the Las Vegas Convention Center. Once again Nuclear Power International will be co-located with Power-Gen International. If you're doing business in the nuclear or fossil &#8230; <a href="http://www.REMOTEVISUALINSPECTION.ORG/2011/07/25/power-gen-2011-to-show-case-remote-visual-inspection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.REMOTEVISUALINSPECTION.ORG/2011/07/25/power-gen-2011-to-show-case-remote-visual-inspection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borescopes &amp; Pipe Cameras For HRSG Inspections</title>
		<link>http://www.REMOTEVISUALINSPECTION.ORG/2011/06/20/borescopes-pipe-cameras-for-hrsg-inspections/</link>
		<comments>http://www.REMOTEVISUALINSPECTION.ORG/2011/06/20/borescopes-pipe-cameras-for-hrsg-inspections/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 00:23:05 +0000</pubDate>
		<dc:creator>Thomas Donohoe</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Borescopes]]></category>
		<category><![CDATA[Pipe Inspection Cameras]]></category>
		<category><![CDATA[Push Cameras]]></category>
		<category><![CDATA[Remote Visual Inspection Knowledge]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Video Borescopes]]></category>
		<category><![CDATA[Videoscopes]]></category>
		<category><![CDATA[boiler tubes]]></category>
		<category><![CDATA[foreign material exclusion]]></category>
		<category><![CDATA[inspection applications]]></category>
		<category><![CDATA[non destructive testing methods]]></category>
		<category><![CDATA[pipe cameras]]></category>
		<category><![CDATA[pipe inspection]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[turbines]]></category>

		<guid isPermaLink="false">http://www.remotevisualinspection.org/?p=2057</guid>
		<description><![CDATA[There are multiple applications on a Heat Recovery Steam Generator, HRSG, that require remote visual inspections. The boiler racks through the low, intermediate, and high pressure sections require periodic visual inspections. Due to the the highly corrosive nature of water, &#8230; <a href="http://www.REMOTEVISUALINSPECTION.ORG/2011/06/20/borescopes-pipe-cameras-for-hrsg-inspections/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.REMOTEVISUALINSPECTION.ORG/2011/06/20/borescopes-pipe-cameras-for-hrsg-inspections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal Plant Emissions Reduced By Scrubbing Sulpher Dioxide</title>
		<link>http://www.REMOTEVISUALINSPECTION.ORG/2011/06/18/coal-plant-emissions-reduced-by-scrubbing-sulpher-dioxide/</link>
		<comments>http://www.REMOTEVISUALINSPECTION.ORG/2011/06/18/coal-plant-emissions-reduced-by-scrubbing-sulpher-dioxide/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 17:25:50 +0000</pubDate>
		<dc:creator>Thomas Donohoe</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Borescopes]]></category>
		<category><![CDATA[Pipe Inspection Cameras]]></category>
		<category><![CDATA[Push Cameras]]></category>
		<category><![CDATA[Remote Visual Inspection Knowledge]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Videoscopes]]></category>
		<category><![CDATA[borescope rental]]></category>
		<category><![CDATA[foreign material exclusion]]></category>
		<category><![CDATA[inspection applications]]></category>
		<category><![CDATA[iTool Videoscope]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[visual inspection equipment]]></category>

		<guid isPermaLink="false">http://www.remotevisualinspection.org/?p=2069</guid>
		<description><![CDATA[It&#8217;s not what you think! There is a big misunderstanding within the public about what is coming out of the stacks at power plants. For years, the tall wide concrete towers have been falsely associated with nuclear power plants, due &#8230; <a href="http://www.REMOTEVISUALINSPECTION.ORG/2011/06/18/coal-plant-emissions-reduced-by-scrubbing-sulpher-dioxide/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.REMOTEVISUALINSPECTION.ORG/2011/06/18/coal-plant-emissions-reduced-by-scrubbing-sulpher-dioxide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Power Conference &amp; Exhibition, Rosemont, IL 2011</title>
		<link>http://www.REMOTEVISUALINSPECTION.ORG/2011/05/31/electric-power-conference-exhibition-rosemont-il-2011/</link>
		<comments>http://www.REMOTEVISUALINSPECTION.ORG/2011/05/31/electric-power-conference-exhibition-rosemont-il-2011/#comments</comments>
		<pubDate>Tue, 31 May 2011 22:09:34 +0000</pubDate>
		<dc:creator>Thomas Donohoe</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Borescopes]]></category>
		<category><![CDATA[Fiberscopes]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Pipe Inspection Cameras]]></category>
		<category><![CDATA[Push Cameras]]></category>
		<category><![CDATA[Remote Visual Inspection Knowledge]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Video Borescopes]]></category>
		<category><![CDATA[Videoscopes]]></category>
		<category><![CDATA[borescope rental]]></category>
		<category><![CDATA[foreign material exclusion]]></category>
		<category><![CDATA[inspection applications]]></category>
		<category><![CDATA[inspection cameras]]></category>
		<category><![CDATA[iTool Videoscope]]></category>
		<category><![CDATA[pipe cameras]]></category>
		<category><![CDATA[retrieval tools]]></category>
		<category><![CDATA[thermal cameras]]></category>
		<category><![CDATA[video borescope inspection]]></category>
		<category><![CDATA[visual inspection equipment]]></category>

		<guid isPermaLink="false">http://www.remotevisualinspection.org/?p=1969</guid>
		<description><![CDATA[&#160; The 2011 Electric Power Conference &#38; Exhibition was held at the Donald E. Stephens Convention Center in Rosemont, IL. Advanced Inspection Technologies participated in this years event by displaying a wide variety of remote visual inspection equipment, thermal imaging &#8230; <a href="http://www.REMOTEVISUALINSPECTION.ORG/2011/05/31/electric-power-conference-exhibition-rosemont-il-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.REMOTEVISUALINSPECTION.ORG/2011/05/31/electric-power-conference-exhibition-rosemont-il-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipe Camera &amp; Retrieval Tools Clear HRSG Steam Line</title>
		<link>http://www.REMOTEVISUALINSPECTION.ORG/2011/04/07/pipe-camera-retrieval-tools-clear-hrsg-steam-line/</link>
		<comments>http://www.REMOTEVISUALINSPECTION.ORG/2011/04/07/pipe-camera-retrieval-tools-clear-hrsg-steam-line/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 00:11:59 +0000</pubDate>
		<dc:creator>Thomas Donohoe</dc:creator>
				<category><![CDATA[Borescopes]]></category>
		<category><![CDATA[Pipe Inspection Cameras]]></category>
		<category><![CDATA[Push Cameras]]></category>
		<category><![CDATA[Remote Visual Inspection Knowledge]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Video Borescopes]]></category>
		<category><![CDATA[Videoscopes]]></category>
		<category><![CDATA[boiler tubes]]></category>
		<category><![CDATA[cleaning validation]]></category>
		<category><![CDATA[foreign material exclusion]]></category>
		<category><![CDATA[pipe cameras]]></category>
		<category><![CDATA[pipe inspection]]></category>
		<category><![CDATA[pipe inspection camera]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[visual inspection equipment]]></category>

		<guid isPermaLink="false">http://www.remotevisualinspection.org/?p=1862</guid>
		<description><![CDATA[The Pilit 100ft pipe camera and retrieval tools are used to retrieve a pair of safety glasses from a high pressure steam line. An unfortunate mishap occurred during the construction of a HRSG (Heat Recovery Steam Generator) a pair of &#8230; <a href="http://www.REMOTEVISUALINSPECTION.ORG/2011/04/07/pipe-camera-retrieval-tools-clear-hrsg-steam-line/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.REMOTEVISUALINSPECTION.ORG/2011/04/07/pipe-camera-retrieval-tools-clear-hrsg-steam-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Power Conference Will Show Case Remote Visual Inspection Equipment</title>
		<link>http://www.REMOTEVISUALINSPECTION.ORG/2011/02/13/electric-power-conference-will-show-case-remote-visual-inspection-equipment/</link>
		<comments>http://www.REMOTEVISUALINSPECTION.ORG/2011/02/13/electric-power-conference-will-show-case-remote-visual-inspection-equipment/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 19:35:35 +0000</pubDate>
		<dc:creator>Paul Fitzgerald</dc:creator>
				<category><![CDATA[Borescopes]]></category>
		<category><![CDATA[Foreign Material Exclusion]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Pipe Inspection Cameras]]></category>
		<category><![CDATA[Push Cameras]]></category>
		<category><![CDATA[Video Borescopes]]></category>
		<category><![CDATA[Videoscopes]]></category>
		<category><![CDATA[boiler tube]]></category>
		<category><![CDATA[boiler tubes]]></category>
		<category><![CDATA[donald e stephens convention center]]></category>
		<category><![CDATA[foreign material exclusion]]></category>
		<category><![CDATA[heat exchanger inspection]]></category>
		<category><![CDATA[inspection camera]]></category>
		<category><![CDATA[inspection cameras]]></category>
		<category><![CDATA[nuclear power plants]]></category>
		<category><![CDATA[pipe camera]]></category>
		<category><![CDATA[pipe inspection]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[retrieval tools]]></category>
		<category><![CDATA[thermal camera]]></category>
		<category><![CDATA[thermal cameras]]></category>

		<guid isPermaLink="false">http://www.remotevisualinspection.org/?p=1737</guid>
		<description><![CDATA[The 13th Annual Electric Power Conference &#38; Exhibition will be May 10-12, 2011. Located at the Donald E. Stephens Convention Center in Rosemont, IL. The Electric Power Conference will be an excellent place for professionals interested in learning more about &#8230; <a href="http://www.REMOTEVISUALINSPECTION.ORG/2011/02/13/electric-power-conference-will-show-case-remote-visual-inspection-equipment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.REMOTEVISUALINSPECTION.ORG/2011/02/13/electric-power-conference-will-show-case-remote-visual-inspection-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power-Gen International Trade Show Orlando, FL 2010</title>
		<link>http://www.REMOTEVISUALINSPECTION.ORG/2011/01/16/power-gen-international-trade-show-orlando-fl-2010/</link>
		<comments>http://www.REMOTEVISUALINSPECTION.ORG/2011/01/16/power-gen-international-trade-show-orlando-fl-2010/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 20:33:26 +0000</pubDate>
		<dc:creator>Thomas Donohoe</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Borescopes]]></category>
		<category><![CDATA[Fiberscopes]]></category>
		<category><![CDATA[Pipe Inspection Cameras]]></category>
		<category><![CDATA[Push Cameras]]></category>
		<category><![CDATA[Remote Visual Inspection Knowledge]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Video Borescopes]]></category>
		<category><![CDATA[Videoscopes]]></category>
		<category><![CDATA[alligator jaws]]></category>
		<category><![CDATA[borescope rental]]></category>
		<category><![CDATA[boroscope]]></category>
		<category><![CDATA[foreign material exclusion]]></category>
		<category><![CDATA[inspection applications]]></category>
		<category><![CDATA[inspection cameras]]></category>
		<category><![CDATA[iTool Videoscope]]></category>
		<category><![CDATA[non destructive testing methods]]></category>
		<category><![CDATA[object retrieval]]></category>
		<category><![CDATA[pipe cameras]]></category>
		<category><![CDATA[pipe inspection camera]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[retrieval tools]]></category>
		<category><![CDATA[video borescope]]></category>
		<category><![CDATA[video borescope inspection]]></category>
		<category><![CDATA[visual inspection equipment]]></category>

		<guid isPermaLink="false">http://www.remotevisualinspection.org/?p=1697</guid>
		<description><![CDATA[Power-Gen International 2010 was held at the Orlando Orange County Convention Center, Orlando, Florida. Advanced Inspection Technologies, Inc, a leader in remote visual inspection equipment sales and rentals participated in the 2010 trade show. The booth included a I Tool &#8230; <a href="http://www.REMOTEVISUALINSPECTION.ORG/2011/01/16/power-gen-international-trade-show-orlando-fl-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.REMOTEVISUALINSPECTION.ORG/2011/01/16/power-gen-international-trade-show-orlando-fl-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilit Push Camera &amp; Retrieval Tools Used To Clear Steam Line</title>
		<link>http://www.REMOTEVISUALINSPECTION.ORG/2011/01/09/pilit-push-camera-retrieval-tools-used-to-clear-steam-line/</link>
		<comments>http://www.REMOTEVISUALINSPECTION.ORG/2011/01/09/pilit-push-camera-retrieval-tools-used-to-clear-steam-line/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 21:46:15 +0000</pubDate>
		<dc:creator>Thomas Donohoe</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Borescopes]]></category>
		<category><![CDATA[Pipe Inspection Cameras]]></category>
		<category><![CDATA[Push Cameras]]></category>
		<category><![CDATA[Remote Visual Inspection Knowledge]]></category>
		<category><![CDATA[Videoscopes]]></category>
		<category><![CDATA[alligator jaws]]></category>
		<category><![CDATA[boiler tubes]]></category>
		<category><![CDATA[foreign material exclusion]]></category>
		<category><![CDATA[inspection applications]]></category>
		<category><![CDATA[inspection cameras]]></category>
		<category><![CDATA[pipe cameras]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[retrieval tools]]></category>
		<category><![CDATA[visual inspection equipment]]></category>

		<guid isPermaLink="false">http://www.remotevisualinspection.org/?p=1616</guid>
		<description><![CDATA[Pilit push camera and retrieval tools are used to retrieve a six inch metal gasket. During a planned outage at a power plant, a six inch metal gasket was accidentally dropped in a high pressure steam line. The push camera &#8230; <a href="http://www.REMOTEVISUALINSPECTION.ORG/2011/01/09/pilit-push-camera-retrieval-tools-used-to-clear-steam-line/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.REMOTEVISUALINSPECTION.ORG/2011/01/09/pilit-push-camera-retrieval-tools-used-to-clear-steam-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

