<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remote Visual Inspection&#187; object retrieval</title>
	<atom:link href="http://www.REMOTEVISUALINSPECTION.ORG/tag/object-retrieval/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.REMOTEVISUALINSPECTION.ORG</link>
	<description>The Leading Remote Visual Inspection Resource</description>
	<lastBuildDate>Wed, 11 Jan 2012 17:38:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Power-Gen International Trade Show Orlando, FL 2010</title>
		<link>http://www.REMOTEVISUALINSPECTION.ORG/2011/01/16/power-gen-international-trade-show-orlando-fl-2010/</link>
		<comments>http://www.REMOTEVISUALINSPECTION.ORG/2011/01/16/power-gen-international-trade-show-orlando-fl-2010/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 20:33:26 +0000</pubDate>
		<dc:creator>Thomas Donohoe</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Borescopes]]></category>
		<category><![CDATA[Fiberscopes]]></category>
		<category><![CDATA[Pipe Inspection Cameras]]></category>
		<category><![CDATA[Push Cameras]]></category>
		<category><![CDATA[Remote Visual Inspection Knowledge]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Video Borescopes]]></category>
		<category><![CDATA[Videoscopes]]></category>
		<category><![CDATA[alligator jaws]]></category>
		<category><![CDATA[borescope rental]]></category>
		<category><![CDATA[boroscope]]></category>
		<category><![CDATA[foreign material exclusion]]></category>
		<category><![CDATA[inspection applications]]></category>
		<category><![CDATA[inspection cameras]]></category>
		<category><![CDATA[iTool Videoscope]]></category>
		<category><![CDATA[non destructive testing methods]]></category>
		<category><![CDATA[object retrieval]]></category>
		<category><![CDATA[pipe cameras]]></category>
		<category><![CDATA[pipe inspection camera]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[retrieval tools]]></category>
		<category><![CDATA[video borescope]]></category>
		<category><![CDATA[video borescope inspection]]></category>
		<category><![CDATA[visual inspection equipment]]></category>

		<guid isPermaLink="false">http://www.remotevisualinspection.org/?p=1697</guid>
		<description><![CDATA[Power-Gen International 2010 was held at the Orlando Orange County Convention Center, Orlando, Florida. Advanced Inspection Technologies, Inc, a leader in remote visual inspection equipment sales and rentals participated in the 2010 trade show. The booth included a I Tool &#8230; <a href="http://www.REMOTEVISUALINSPECTION.ORG/2011/01/16/power-gen-international-trade-show-orlando-fl-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.REMOTEVISUALINSPECTION.ORG/2011/01/16/power-gen-international-trade-show-orlando-fl-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power-Gen International to Showcase Remote Visual Inspection Equipment</title>
		<link>http://www.REMOTEVISUALINSPECTION.ORG/2010/09/02/power-gen-international-to-showcase-remote-visual-inspection-equipment/</link>
		<comments>http://www.REMOTEVISUALINSPECTION.ORG/2010/09/02/power-gen-international-to-showcase-remote-visual-inspection-equipment/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:32:11 +0000</pubDate>
		<dc:creator>Paul Fitzgerald</dc:creator>
				<category><![CDATA[Borescope Rentals]]></category>
		<category><![CDATA[Borescopes]]></category>
		<category><![CDATA[Foreign Material Exclusion]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Pipe Inspection Cameras]]></category>
		<category><![CDATA[Remote Visual Inspection Knowledge]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[fossil power]]></category>
		<category><![CDATA[inspection application]]></category>
		<category><![CDATA[inspection cameras]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[object retrieval]]></category>
		<category><![CDATA[orange county convention]]></category>
		<category><![CDATA[orange county convention center]]></category>
		<category><![CDATA[pipe cameras]]></category>
		<category><![CDATA[pipe inspection]]></category>
		<category><![CDATA[power gen international]]></category>
		<category><![CDATA[power gen show]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[retrieval tools]]></category>
		<category><![CDATA[thermal cameras]]></category>
		<category><![CDATA[visual inspection technology]]></category>

		<guid isPermaLink="false">http://www.remotevisualinspection.org/?p=1424</guid>
		<description><![CDATA[The Power-Gen International conference and trade show will be held this year December 14-16 at the Orange County Convention Center. Once again Nuclear Power International will be co-located with Power-Gen International. If you&#8217;re doing business in the nuclear or fossil &#8230; <a href="http://www.REMOTEVISUALINSPECTION.ORG/2010/09/02/power-gen-international-to-showcase-remote-visual-inspection-equipment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.REMOTEVISUALINSPECTION.ORG/2010/09/02/power-gen-international-to-showcase-remote-visual-inspection-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Object Search and Retrieval Tools</title>
		<link>http://www.REMOTEVISUALINSPECTION.ORG/2010/01/24/foreign-object-search-and-retrieval-tools/</link>
		<comments>http://www.REMOTEVISUALINSPECTION.ORG/2010/01/24/foreign-object-search-and-retrieval-tools/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 03:35:12 +0000</pubDate>
		<dc:creator>Paul Fitzgerald</dc:creator>
				<category><![CDATA[Borescopes]]></category>
		<category><![CDATA[Foreign Material Exclusion]]></category>
		<category><![CDATA[Pipe Inspection Cameras]]></category>
		<category><![CDATA[Push Cameras]]></category>
		<category><![CDATA[Remote Visual Inspection Knowledge]]></category>
		<category><![CDATA[RVI Accessories]]></category>
		<category><![CDATA[Video Borescopes]]></category>
		<category><![CDATA[Videoscopes]]></category>
		<category><![CDATA[alligator jaws]]></category>
		<category><![CDATA[foreign material exclusion]]></category>
		<category><![CDATA[foreign materials]]></category>
		<category><![CDATA[industrial applications]]></category>
		<category><![CDATA[industrial plants]]></category>
		<category><![CDATA[object retrieval]]></category>
		<category><![CDATA[object search]]></category>
		<category><![CDATA[pipe cameras]]></category>
		<category><![CDATA[pipe inspection camera]]></category>
		<category><![CDATA[retrieval tool]]></category>
		<category><![CDATA[retrieval tools]]></category>
		<category><![CDATA[unwanted material]]></category>

		<guid isPermaLink="false">http://www.remotevisualinspection.org/?p=1062</guid>
		<description><![CDATA[It can happen&#8230; Even the smallest objects can cause large expenses for your facility. Foreign Object Search And Retrieval (FOSAR) tools, Loose Parts Retrieval Tools, Foreign Material Exclusion Retrieval Tools (FME) and Foreign Object Debris Retrieval Tools (FOD) will locate &#8230; <a href="http://www.REMOTEVISUALINSPECTION.ORG/2010/01/24/foreign-object-search-and-retrieval-tools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.REMOTEVISUALINSPECTION.ORG/2010/01/24/foreign-object-search-and-retrieval-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Object Retrieval Tools Remove Loose Parts and Debris From Inside Industrial Systems</title>
		<link>http://www.REMOTEVISUALINSPECTION.ORG/2009/10/18/foreign-object-retrieval-tools-remove-loose-parts-and-debris-from-inside-industrial-systems/</link>
		<comments>http://www.REMOTEVISUALINSPECTION.ORG/2009/10/18/foreign-object-retrieval-tools-remove-loose-parts-and-debris-from-inside-industrial-systems/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 23:06:05 +0000</pubDate>
		<dc:creator>Paul Fitzgerald</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Borescopes]]></category>
		<category><![CDATA[Foreign Material Exclusion]]></category>
		<category><![CDATA[Push Cameras]]></category>
		<category><![CDATA[Remote Visual Inspection Knowledge]]></category>
		<category><![CDATA[RVI Accessories]]></category>
		<category><![CDATA[alligator jaws]]></category>
		<category><![CDATA[foreign material exclusion]]></category>
		<category><![CDATA[object retrieval]]></category>
		<category><![CDATA[pipe inspection camera]]></category>
		<category><![CDATA[retrieval tools]]></category>

		<guid isPermaLink="false">http://www.remotevisualinspection.org/?p=926</guid>
		<description><![CDATA[Foreign Material Exclusion programs are part of safe operating precedure at any industrial plant. Infortunately, sometimes loose parts, foreign material, tools and other potentially hazardus objects find their way into industrial systems. Traditionally, plant engineers have had to resort to &#8230; <a href="http://www.REMOTEVISUALINSPECTION.ORG/2009/10/18/foreign-object-retrieval-tools-remove-loose-parts-and-debris-from-inside-industrial-systems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.REMOTEVISUALINSPECTION.ORG/2009/10/18/foreign-object-retrieval-tools-remove-loose-parts-and-debris-from-inside-industrial-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorized Alligator Jaws Retrieve Foreign Objects</title>
		<link>http://www.REMOTEVISUALINSPECTION.ORG/2009/09/10/motorized-alligator-jaws-retrieve-foreign-objects/</link>
		<comments>http://www.REMOTEVISUALINSPECTION.ORG/2009/09/10/motorized-alligator-jaws-retrieve-foreign-objects/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 22:46:14 +0000</pubDate>
		<dc:creator>Paul Fitzgerald</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Foreign Material Exclusion]]></category>
		<category><![CDATA[Remote Visual Inspection Knowledge]]></category>
		<category><![CDATA[alligator jaws]]></category>
		<category><![CDATA[object retrieval]]></category>
		<category><![CDATA[retrieval tools]]></category>
		<category><![CDATA[video borescope]]></category>

		<guid isPermaLink="false">http://www.remotevisualinspection.org/?p=775</guid>
		<description><![CDATA[It is common for items such as cell phones, car keys, rolls of duct tape to be dropped into industrial systems during a plant turn around or outage. Loose parts may also cause blockages that could delay plant start up &#8230; <a href="http://www.REMOTEVISUALINSPECTION.ORG/2009/09/10/motorized-alligator-jaws-retrieve-foreign-objects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.REMOTEVISUALINSPECTION.ORG/2009/09/10/motorized-alligator-jaws-retrieve-foreign-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

