<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remote Visual Inspection&#187; Pipe Inspection Cameras</title>
	<atom:link href="http://www.REMOTEVISUALINSPECTION.ORG/tag/pipe-inspection-cameras/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.REMOTEVISUALINSPECTION.ORG</link>
	<description>The Leading Remote Visual Inspection Resource</description>
	<lastBuildDate>Wed, 11 Jan 2012 17:38:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sidewinder Pipe Camera Inspects HRSG&#8217;S Boiler Tubes</title>
		<link>http://www.REMOTEVISUALINSPECTION.ORG/2011/03/19/sidewinder-pipe-camera-inspects-hrsgs-boiler-tubes/</link>
		<comments>http://www.REMOTEVISUALINSPECTION.ORG/2011/03/19/sidewinder-pipe-camera-inspects-hrsgs-boiler-tubes/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 15:01:59 +0000</pubDate>
		<dc:creator>Thomas Donohoe</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Borescopes]]></category>
		<category><![CDATA[Pipe Inspection Cameras]]></category>
		<category><![CDATA[Push Cameras]]></category>
		<category><![CDATA[Remote Visual Inspection Knowledge]]></category>
		<category><![CDATA[Videoscopes]]></category>
		<category><![CDATA[boiler tubes]]></category>
		<category><![CDATA[boroscope]]></category>
		<category><![CDATA[heat exchangers]]></category>
		<category><![CDATA[industrial pipe]]></category>
		<category><![CDATA[inspection applications]]></category>
		<category><![CDATA[inspection cameras]]></category>
		<category><![CDATA[nuclear power plants]]></category>
		<category><![CDATA[pipe cameras]]></category>
		<category><![CDATA[pipe inspection camera]]></category>
		<category><![CDATA[visual inspection equipment]]></category>

		<guid isPermaLink="false">http://www.remotevisualinspection.org/?p=1832</guid>
		<description><![CDATA[The 100ft Sidewinder pipe inspection camera is used to inspect boiler tubes on a HRSG, heat recovery steam generator. The low, intermediate, and high pressure steam drums was the access point. The Sidewinder was pushed down through the riser to &#8230; <a href="http://www.REMOTEVISUALINSPECTION.ORG/2011/03/19/sidewinder-pipe-camera-inspects-hrsgs-boiler-tubes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.REMOTEVISUALINSPECTION.ORG/2011/03/19/sidewinder-pipe-camera-inspects-hrsgs-boiler-tubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipe Inspection Camera Helps Nuclear Power Plant During Outage</title>
		<link>http://www.REMOTEVISUALINSPECTION.ORG/2010/01/23/pipe-inspection-camera-helps-nuclear-power-plant-during-outage/</link>
		<comments>http://www.REMOTEVISUALINSPECTION.ORG/2010/01/23/pipe-inspection-camera-helps-nuclear-power-plant-during-outage/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 21:21:00 +0000</pubDate>
		<dc:creator>Paul Fitzgerald</dc:creator>
				<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Pipe Inspection Cameras]]></category>
		<category><![CDATA[Push Cameras]]></category>
		<category><![CDATA[Remote Visual Inspection Knowledge]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[crystal river]]></category>
		<category><![CDATA[industrial pipe]]></category>
		<category><![CDATA[inspection applications]]></category>
		<category><![CDATA[inspection cameras]]></category>
		<category><![CDATA[late night]]></category>
		<category><![CDATA[nuclear power plants]]></category>
		<category><![CDATA[pipe inspection]]></category>
		<category><![CDATA[pipe inspection camera]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[responsive customer service]]></category>
		<category><![CDATA[unplanned outage]]></category>
		<category><![CDATA[visual inspection equipment]]></category>

		<guid isPermaLink="false">http://www.remotevisualinspection.org/?p=1052</guid>
		<description><![CDATA[Advanced Inspection Technologies (AIT) was contacted at 10:00 PM on a Friday night and asked if it was possible to have an industrial pipe inspection camera sent to the Crystal River Nuclear Power Plant as soon as possible. AIT always &#8230; <a href="http://www.REMOTEVISUALINSPECTION.ORG/2010/01/23/pipe-inspection-camera-helps-nuclear-power-plant-during-outage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.REMOTEVISUALINSPECTION.ORG/2010/01/23/pipe-inspection-camera-helps-nuclear-power-plant-during-outage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealers Needed to Distribute New Pilit™ Industrial Push Camera</title>
		<link>http://www.REMOTEVISUALINSPECTION.ORG/2009/10/02/push-camera-dealers/</link>
		<comments>http://www.REMOTEVISUALINSPECTION.ORG/2009/10/02/push-camera-dealers/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:41:15 +0000</pubDate>
		<dc:creator>Paul Fitzgerald</dc:creator>
				<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Push Cameras]]></category>
		<category><![CDATA[boiler tubes]]></category>
		<category><![CDATA[industrial pipes]]></category>
		<category><![CDATA[pipe inspection]]></category>
		<category><![CDATA[pipe inspection camera]]></category>
		<category><![CDATA[Pipe Inspection Cameras]]></category>

		<guid isPermaLink="false">http://www.remotevisualinspection.org/?p=903</guid>
		<description><![CDATA[Dealers are currently being sought to distribute the new Pilit™ Push Camera System to industrial customers. If your primary focus is Industrial sales to power generation, petrochemical, pharmaceutical, food processing, manufacturing and construction customers the Pilit™ maybe the perfect addition &#8230; <a href="http://www.REMOTEVISUALINSPECTION.ORG/2009/10/02/push-camera-dealers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.REMOTEVISUALINSPECTION.ORG/2009/10/02/push-camera-dealers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Push Cameras Used to Look for Blockages in Industrial Pipes</title>
		<link>http://www.REMOTEVISUALINSPECTION.ORG/2009/09/15/push-cameras-used-to-look-for-blockages-in-industrial-pipes/</link>
		<comments>http://www.REMOTEVISUALINSPECTION.ORG/2009/09/15/push-cameras-used-to-look-for-blockages-in-industrial-pipes/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:26:51 +0000</pubDate>
		<dc:creator>Paul Fitzgerald</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Push Cameras]]></category>
		<category><![CDATA[Remote Visual Inspection Knowledge]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[blockages]]></category>
		<category><![CDATA[chemical plants]]></category>
		<category><![CDATA[industrial pipes]]></category>
		<category><![CDATA[pharmaceutical plants]]></category>
		<category><![CDATA[Pipe Inspection Cameras]]></category>
		<category><![CDATA[pipe lines]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[refineries]]></category>

		<guid isPermaLink="false">http://www.remotevisualinspection.org/?p=824</guid>
		<description><![CDATA[Push cameras or pipe inspection cameras are frequently used to inspect industrial pipes for blockages. Industrial lines can become blocked due to build up of scale deposits, loose parts becoming trapped or collapse in underground industrial waste lines. Remote visual &#8230; <a href="http://www.REMOTEVISUALINSPECTION.ORG/2009/09/15/push-cameras-used-to-look-for-blockages-in-industrial-pipes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.REMOTEVISUALINSPECTION.ORG/2009/09/15/push-cameras-used-to-look-for-blockages-in-industrial-pipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borescope Inspection Applications on Commercial Ships</title>
		<link>http://www.REMOTEVISUALINSPECTION.ORG/2009/09/02/borescope-inspection-application-on-commercial-ships/</link>
		<comments>http://www.REMOTEVISUALINSPECTION.ORG/2009/09/02/borescope-inspection-application-on-commercial-ships/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 20:17:07 +0000</pubDate>
		<dc:creator>Paul Fitzgerald</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Borescopes]]></category>
		<category><![CDATA[Push Cameras]]></category>
		<category><![CDATA[Remote Visual Inspection Knowledge]]></category>
		<category><![CDATA[Videoscopes]]></category>
		<category><![CDATA[azipods]]></category>
		<category><![CDATA[commercial ships]]></category>
		<category><![CDATA[cruise lines]]></category>
		<category><![CDATA[inspection applications]]></category>
		<category><![CDATA[oil tankers]]></category>
		<category><![CDATA[pipe cameras]]></category>
		<category><![CDATA[Pipe Inspection Cameras]]></category>
		<category><![CDATA[video borescope inspection]]></category>

		<guid isPermaLink="false">http://www.remotevisualinspection.org/?p=747</guid>
		<description><![CDATA[Borescopes, videoscopes, fiberscopes and pipe cameras are used to remotely inspect a variety of internal areas on large commercial ships. These ships range from large pleasure yachts to cruise lines and oil tankers. Remote visual inspection is used to ensure &#8230; <a href="http://www.REMOTEVISUALINSPECTION.ORG/2009/09/02/borescope-inspection-application-on-commercial-ships/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.REMOTEVISUALINSPECTION.ORG/2009/09/02/borescope-inspection-application-on-commercial-ships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Push Cameras Have Many Applications</title>
		<link>http://www.REMOTEVISUALINSPECTION.ORG/2009/08/04/industrial-push-cameras-have-many-applications/</link>
		<comments>http://www.REMOTEVISUALINSPECTION.ORG/2009/08/04/industrial-push-cameras-have-many-applications/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 17:29:51 +0000</pubDate>
		<dc:creator>Paul Fitzgerald</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Foreign Material Exclusion]]></category>
		<category><![CDATA[Push Cameras]]></category>
		<category><![CDATA[Remote Visual Inspection Knowledge]]></category>
		<category><![CDATA[boiler tubes]]></category>
		<category><![CDATA[cleaning validation]]></category>
		<category><![CDATA[foreign material exclusion]]></category>
		<category><![CDATA[industrial pipes]]></category>
		<category><![CDATA[inspection cameras]]></category>
		<category><![CDATA[pipe inspection]]></category>
		<category><![CDATA[Pipe Inspection Cameras]]></category>

		<guid isPermaLink="false">http://www.remotevisualinspection.org/?p=407</guid>
		<description><![CDATA[Industrial Push Cameras offer remote visual inspection professionals a versatile tool to inspect long length industrial pipe line. The ability to &#8220;snake&#8221; a camera up to 200 feet through lines and view the condition of the interior reduces the possibility &#8230; <a href="http://www.REMOTEVISUALINSPECTION.ORG/2009/08/04/industrial-push-cameras-have-many-applications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.REMOTEVISUALINSPECTION.ORG/2009/08/04/industrial-push-cameras-have-many-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

