<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remote Visual Inspection&#187; power plants</title>
	<atom:link href="http://www.REMOTEVISUALINSPECTION.ORG/tag/power-plants/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.REMOTEVISUALINSPECTION.ORG</link>
	<description>The Leading Remote Visual Inspection Resource</description>
	<lastBuildDate>Wed, 11 Jan 2012 17:38:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Borescope &amp; Pipe Camera Centering Devices Increase Viewing Capability</title>
		<link>http://www.REMOTEVISUALINSPECTION.ORG/2011/09/13/borescope-pipe-camera-centering-devices-increase-viewing-capability/</link>
		<comments>http://www.REMOTEVISUALINSPECTION.ORG/2011/09/13/borescope-pipe-camera-centering-devices-increase-viewing-capability/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 22:25:31 +0000</pubDate>
		<dc:creator>Thomas Donohoe</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Borescopes]]></category>
		<category><![CDATA[Fiberscopes]]></category>
		<category><![CDATA[Pipe Inspection Cameras]]></category>
		<category><![CDATA[Push Cameras]]></category>
		<category><![CDATA[Remote Visual Inspection Knowledge]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Video Borescopes]]></category>
		<category><![CDATA[Videoscopes]]></category>
		<category><![CDATA[boiler tubes]]></category>
		<category><![CDATA[borescope rental]]></category>
		<category><![CDATA[foreign material exclusion]]></category>
		<category><![CDATA[heat exchanger tubes]]></category>
		<category><![CDATA[heat exchangers]]></category>
		<category><![CDATA[industrial pipes]]></category>
		<category><![CDATA[inspection applications]]></category>
		<category><![CDATA[inspection camera]]></category>
		<category><![CDATA[inspection cameras]]></category>
		<category><![CDATA[iTool Videoscope]]></category>
		<category><![CDATA[non destructive testing methods]]></category>
		<category><![CDATA[nuclear power plants]]></category>
		<category><![CDATA[pipe cameras]]></category>
		<category><![CDATA[pipe inspection camera]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[retrieval tools]]></category>
		<category><![CDATA[video borescope]]></category>
		<category><![CDATA[visual inspection equipment]]></category>

		<guid isPermaLink="false">http://www.REMOTEVISUALINSPECTION.ORG/?p=2291</guid>
		<description><![CDATA[Video borescope, and pipe camera centering devices increase the viewing capability for the inspector. The borescope centering device easily attaches to the insertion tube just below the articulation point. The centering device keeps the insertion tube up, off the bottom &#8230; <a href="http://www.REMOTEVISUALINSPECTION.ORG/2011/09/13/borescope-pipe-camera-centering-devices-increase-viewing-capability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.REMOTEVISUALINSPECTION.ORG/2011/09/13/borescope-pipe-camera-centering-devices-increase-viewing-capability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Diameter Fiberscopes Used to Inspect Gas Turbine Fuel Nozzles</title>
		<link>http://www.REMOTEVISUALINSPECTION.ORG/2011/09/11/small-diameter-fiberscopes-used-to-inspect-gas-turbine-fuel-nozzles/</link>
		<comments>http://www.REMOTEVISUALINSPECTION.ORG/2011/09/11/small-diameter-fiberscopes-used-to-inspect-gas-turbine-fuel-nozzles/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 22:37:55 +0000</pubDate>
		<dc:creator>Thomas Donohoe</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Borescopes]]></category>
		<category><![CDATA[Fiberscopes]]></category>
		<category><![CDATA[Remote Visual Inspection Knowledge]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Video Borescopes]]></category>
		<category><![CDATA[Videoscopes]]></category>
		<category><![CDATA[aircraft turbines]]></category>
		<category><![CDATA[inspection applications]]></category>
		<category><![CDATA[iTool Videoscope]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[video borescope]]></category>
		<category><![CDATA[visual inspection equipment]]></category>

		<guid isPermaLink="false">http://www.REMOTEVISUALINSPECTION.ORG/?p=2262</guid>
		<description><![CDATA[Small diameter fiberscopes play an essential role in the maintenance and refurbishment of gas turbine fuel nozzles. These fuel nozzles provide the natural gas, or back-up fuel oil if the natural gas supply is interrupted. Once the air enters the &#8230; <a href="http://www.REMOTEVISUALINSPECTION.ORG/2011/09/11/small-diameter-fiberscopes-used-to-inspect-gas-turbine-fuel-nozzles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.REMOTEVISUALINSPECTION.ORG/2011/09/11/small-diameter-fiberscopes-used-to-inspect-gas-turbine-fuel-nozzles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Articulating Borescope Technology</title>
		<link>http://www.REMOTEVISUALINSPECTION.ORG/2011/08/24/new-articulating-borescope-technology/</link>
		<comments>http://www.REMOTEVISUALINSPECTION.ORG/2011/08/24/new-articulating-borescope-technology/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 13:49:59 +0000</pubDate>
		<dc:creator>Paul Fitzgerald</dc:creator>
				<category><![CDATA[Borescopes]]></category>
		<category><![CDATA[Boroscope]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Video Borescopes]]></category>
		<category><![CDATA[Video Boroscopes]]></category>
		<category><![CDATA[Videoscopes]]></category>
		<category><![CDATA[inspection camera]]></category>
		<category><![CDATA[non destructive testing methods]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[video borescope]]></category>
		<category><![CDATA[video borescope inspection]]></category>
		<category><![CDATA[visual inspection equipment]]></category>
		<category><![CDATA[visual inspection technology]]></category>

		<guid isPermaLink="false">http://www.REMOTEVISUALINSPECTION.ORG/?p=2218</guid>
		<description><![CDATA[Best probe articulation and inspection results by pneumatic control. Pneumatic technology allows 360° articulating camera head at any length. <a href="http://www.REMOTEVISUALINSPECTION.ORG/2011/08/24/new-articulating-borescope-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.REMOTEVISUALINSPECTION.ORG/2011/08/24/new-articulating-borescope-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Power Conference Will Show Case Remote Visual Inspection Equipment</title>
		<link>http://www.REMOTEVISUALINSPECTION.ORG/2011/02/13/electric-power-conference-will-show-case-remote-visual-inspection-equipment/</link>
		<comments>http://www.REMOTEVISUALINSPECTION.ORG/2011/02/13/electric-power-conference-will-show-case-remote-visual-inspection-equipment/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 19:35:35 +0000</pubDate>
		<dc:creator>Paul Fitzgerald</dc:creator>
				<category><![CDATA[Borescopes]]></category>
		<category><![CDATA[Foreign Material Exclusion]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Pipe Inspection Cameras]]></category>
		<category><![CDATA[Push Cameras]]></category>
		<category><![CDATA[Video Borescopes]]></category>
		<category><![CDATA[Videoscopes]]></category>
		<category><![CDATA[boiler tube]]></category>
		<category><![CDATA[boiler tubes]]></category>
		<category><![CDATA[donald e stephens convention center]]></category>
		<category><![CDATA[foreign material exclusion]]></category>
		<category><![CDATA[heat exchanger inspection]]></category>
		<category><![CDATA[inspection camera]]></category>
		<category><![CDATA[inspection cameras]]></category>
		<category><![CDATA[nuclear power plants]]></category>
		<category><![CDATA[pipe camera]]></category>
		<category><![CDATA[pipe inspection]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[retrieval tools]]></category>
		<category><![CDATA[thermal camera]]></category>
		<category><![CDATA[thermal cameras]]></category>

		<guid isPermaLink="false">http://www.remotevisualinspection.org/?p=1737</guid>
		<description><![CDATA[The 13th Annual Electric Power Conference &#38; Exhibition will be May 10-12, 2011. Located at the Donald E. Stephens Convention Center in Rosemont, IL. The Electric Power Conference will be an excellent place for professionals interested in learning more about &#8230; <a href="http://www.REMOTEVISUALINSPECTION.ORG/2011/02/13/electric-power-conference-will-show-case-remote-visual-inspection-equipment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.REMOTEVISUALINSPECTION.ORG/2011/02/13/electric-power-conference-will-show-case-remote-visual-inspection-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrared camera used to inspect 480 Volt Motor Control Bucket</title>
		<link>http://www.REMOTEVISUALINSPECTION.ORG/2010/10/25/infrared-camera-used-to-inspect-480-volt-motor-control-bucket/</link>
		<comments>http://www.REMOTEVISUALINSPECTION.ORG/2010/10/25/infrared-camera-used-to-inspect-480-volt-motor-control-bucket/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 00:19:55 +0000</pubDate>
		<dc:creator>Thomas Donohoe</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Infrared Cameras]]></category>
		<category><![CDATA[nuclear power plants]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[thermal cameras]]></category>
		<category><![CDATA[visual inspection equipment]]></category>

		<guid isPermaLink="false">http://www.remotevisualinspection.org/?p=1552</guid>
		<description><![CDATA[A high resolution Infrared camera is used to inspect a 480 volt motor control center (MCC). Also referred to as an mc bucket, the  motor control center assemblies are used for low voltage three-phase alternating current motors from 230 volts &#8230; <a href="http://www.REMOTEVISUALINSPECTION.ORG/2010/10/25/infrared-camera-used-to-inspect-480-volt-motor-control-bucket/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.REMOTEVISUALINSPECTION.ORG/2010/10/25/infrared-camera-used-to-inspect-480-volt-motor-control-bucket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power-Gen International to Showcase Remote Visual Inspection Equipment</title>
		<link>http://www.REMOTEVISUALINSPECTION.ORG/2010/09/02/power-gen-international-to-showcase-remote-visual-inspection-equipment/</link>
		<comments>http://www.REMOTEVISUALINSPECTION.ORG/2010/09/02/power-gen-international-to-showcase-remote-visual-inspection-equipment/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:32:11 +0000</pubDate>
		<dc:creator>Paul Fitzgerald</dc:creator>
				<category><![CDATA[Borescope Rentals]]></category>
		<category><![CDATA[Borescopes]]></category>
		<category><![CDATA[Foreign Material Exclusion]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Pipe Inspection Cameras]]></category>
		<category><![CDATA[Remote Visual Inspection Knowledge]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[fossil power]]></category>
		<category><![CDATA[inspection application]]></category>
		<category><![CDATA[inspection cameras]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[object retrieval]]></category>
		<category><![CDATA[orange county convention]]></category>
		<category><![CDATA[orange county convention center]]></category>
		<category><![CDATA[pipe cameras]]></category>
		<category><![CDATA[pipe inspection]]></category>
		<category><![CDATA[power gen international]]></category>
		<category><![CDATA[power gen show]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[retrieval tools]]></category>
		<category><![CDATA[thermal cameras]]></category>
		<category><![CDATA[visual inspection technology]]></category>

		<guid isPermaLink="false">http://www.remotevisualinspection.org/?p=1424</guid>
		<description><![CDATA[The Power-Gen International conference and trade show will be held this year December 14-16 at the Orange County Convention Center. Once again Nuclear Power International will be co-located with Power-Gen International. If you&#8217;re doing business in the nuclear or fossil &#8230; <a href="http://www.REMOTEVISUALINSPECTION.ORG/2010/09/02/power-gen-international-to-showcase-remote-visual-inspection-equipment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.REMOTEVISUALINSPECTION.ORG/2010/09/02/power-gen-international-to-showcase-remote-visual-inspection-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipe Inspection Camera Helps Nuclear Power Plant During Outage</title>
		<link>http://www.REMOTEVISUALINSPECTION.ORG/2010/01/23/pipe-inspection-camera-helps-nuclear-power-plant-during-outage/</link>
		<comments>http://www.REMOTEVISUALINSPECTION.ORG/2010/01/23/pipe-inspection-camera-helps-nuclear-power-plant-during-outage/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 21:21:00 +0000</pubDate>
		<dc:creator>Paul Fitzgerald</dc:creator>
				<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Pipe Inspection Cameras]]></category>
		<category><![CDATA[Push Cameras]]></category>
		<category><![CDATA[Remote Visual Inspection Knowledge]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[crystal river]]></category>
		<category><![CDATA[industrial pipe]]></category>
		<category><![CDATA[inspection applications]]></category>
		<category><![CDATA[inspection cameras]]></category>
		<category><![CDATA[late night]]></category>
		<category><![CDATA[nuclear power plants]]></category>
		<category><![CDATA[pipe inspection]]></category>
		<category><![CDATA[pipe inspection camera]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[responsive customer service]]></category>
		<category><![CDATA[unplanned outage]]></category>
		<category><![CDATA[visual inspection equipment]]></category>

		<guid isPermaLink="false">http://www.remotevisualinspection.org/?p=1052</guid>
		<description><![CDATA[Advanced Inspection Technologies (AIT) was contacted at 10:00 PM on a Friday night and asked if it was possible to have an industrial pipe inspection camera sent to the Crystal River Nuclear Power Plant as soon as possible. AIT always &#8230; <a href="http://www.REMOTEVISUALINSPECTION.ORG/2010/01/23/pipe-inspection-camera-helps-nuclear-power-plant-during-outage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.REMOTEVISUALINSPECTION.ORG/2010/01/23/pipe-inspection-camera-helps-nuclear-power-plant-during-outage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Push Cameras Used to Look for Blockages in Industrial Pipes</title>
		<link>http://www.REMOTEVISUALINSPECTION.ORG/2009/09/15/push-cameras-used-to-look-for-blockages-in-industrial-pipes/</link>
		<comments>http://www.REMOTEVISUALINSPECTION.ORG/2009/09/15/push-cameras-used-to-look-for-blockages-in-industrial-pipes/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:26:51 +0000</pubDate>
		<dc:creator>Paul Fitzgerald</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Push Cameras]]></category>
		<category><![CDATA[Remote Visual Inspection Knowledge]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[blockages]]></category>
		<category><![CDATA[chemical plants]]></category>
		<category><![CDATA[industrial pipes]]></category>
		<category><![CDATA[pharmaceutical plants]]></category>
		<category><![CDATA[Pipe Inspection Cameras]]></category>
		<category><![CDATA[pipe lines]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[refineries]]></category>

		<guid isPermaLink="false">http://www.remotevisualinspection.org/?p=824</guid>
		<description><![CDATA[Push cameras or pipe inspection cameras are frequently used to inspect industrial pipes for blockages. Industrial lines can become blocked due to build up of scale deposits, loose parts becoming trapped or collapse in underground industrial waste lines. Remote visual &#8230; <a href="http://www.REMOTEVISUALINSPECTION.ORG/2009/09/15/push-cameras-used-to-look-for-blockages-in-industrial-pipes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.REMOTEVISUALINSPECTION.ORG/2009/09/15/push-cameras-used-to-look-for-blockages-in-industrial-pipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Visual Inspection at Power Plants</title>
		<link>http://www.REMOTEVISUALINSPECTION.ORG/2009/08/18/remote-visual-inspection-at-power-plants/</link>
		<comments>http://www.REMOTEVISUALINSPECTION.ORG/2009/08/18/remote-visual-inspection-at-power-plants/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 14:21:36 +0000</pubDate>
		<dc:creator>Paul Fitzgerald</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Borescopes]]></category>
		<category><![CDATA[Push Cameras]]></category>
		<category><![CDATA[Remote Visual Inspection Knowledge]]></category>
		<category><![CDATA[Videoscopes]]></category>
		<category><![CDATA[boiler tubes]]></category>
		<category><![CDATA[compressor blades]]></category>
		<category><![CDATA[heat exchangers]]></category>
		<category><![CDATA[inspection applications]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[unscheduled outages]]></category>
		<category><![CDATA[visual inspection equipment]]></category>

		<guid isPermaLink="false">http://www.remotevisualinspection.org/?p=643</guid>
		<description><![CDATA[Power Generation plants use borescopes and videoscopes extensively to reduce maintenance and avoid unscheduled outages. During outages or prior to plant start up, remote visual inspection (RVI) is used used to inspect areas of the plant that are not accessible &#8230; <a href="http://www.REMOTEVISUALINSPECTION.ORG/2009/08/18/remote-visual-inspection-at-power-plants/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.REMOTEVISUALINSPECTION.ORG/2009/08/18/remote-visual-inspection-at-power-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borescope Inspection of Boiler Tubes is Revealing</title>
		<link>http://www.REMOTEVISUALINSPECTION.ORG/2009/08/10/boiler-tube-inspectio/</link>
		<comments>http://www.REMOTEVISUALINSPECTION.ORG/2009/08/10/boiler-tube-inspectio/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 23:50:25 +0000</pubDate>
		<dc:creator>Paul Fitzgerald</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Borescopes]]></category>
		<category><![CDATA[Push Cameras]]></category>
		<category><![CDATA[Remote Visual Inspection Knowledge]]></category>
		<category><![CDATA[Videoscopes]]></category>
		<category><![CDATA[boiler tubes]]></category>
		<category><![CDATA[chemical plants]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[refineries]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[video borescope inspection]]></category>
		<category><![CDATA[visual inspection equipment]]></category>

		<guid isPermaLink="false">http://www.remotevisualinspection.org/?p=509</guid>
		<description><![CDATA[Recently a customer rented a video borescope to remotely inspect the interior condition of their boiler tubes. The images they saw quickly told the story of the condition of their boiler. The video borescope inspection of the boiler tubes showed &#8230; <a href="http://www.REMOTEVISUALINSPECTION.ORG/2009/08/10/boiler-tube-inspectio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.REMOTEVISUALINSPECTION.ORG/2009/08/10/boiler-tube-inspectio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

